Most Recent Billings Homes For Sale
| View All Billings Homes For Sale | ||
|
2045 Lake Elmo Dr, Billings, MT 59105 | $159,900 3 beds 2 baths |
|
750 Judicial Ave, Billings, MT 59105 | $369,900 6 beds 3 baths |
|
1312 Paul Revere St, Billings, MT 59105 | $224,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings