Most Recent Billings Homes For Sale
| View All Billings Homes For Sale | ||
|
Caroline St, Billings, MT 59105 | $206,832 2 beds, 2 baths |
|
Tigard Ave, Billings, MT 59101 | $150,554 3 beds, 1 bath |
|
Quimet Cir, Billings, MT 59106 | $261,280 4 beds, 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.824 | 4.426% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.875 | 4.470% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings